| Model Number | TFX-200W | |
| Type | TFX(150x85x65mm) | |
| Branding | Box | Bulk/By OEM |
| Output Currents For DC Inputs | 3.3V | 10A |
| 5V | 10A | |
| 12V | 16A | |
| -12V | 0.3A | |
| +5VSB | 2.5A | |
| Input Voltage | 115/230 VAC | |
| Input Current | 6-3A | |
| Input Frequency | 50-60Hz | |
| PFC | / | |
| Power Good Signal | 100-150ms | |
| Hold Up Time | 8ms | |
| Efficiency | 80% | |
| MTBF | 100,000 hours | |
| Protection | OVP,UVP,OPP,OCP,SCP,SIP | |
| Contiuned Watt | 250W | |
| Maximum Wattage | 250W | |
| Cooling | 80mm Cooling Fan Black | |
| Operation Temperature | 0℃ to 40℃ | |
| Noise | 30-35 Db | |
| Certification&Safety | CE | |
| 80 Plus Certified | / | |
Compatible with ATX 12V 2.3
High-end SECC 0.6mm casing
Power supply Efficiency > 80%
Low Noise 8cm Fan with intelligent fan speed control
Honeycomb ventilation design for optimal heat dissipation
Active Power Factor rate up to 0.99
OPP/OVP/UVP/SCP electrical protection included
Safety / EMI Approvals: UL,CE,FCC,CB