| Model Number | GT-450P | |
| Type | TFX(150x85x65mm) | |
| Branding | Box | Bulk/By OEM |
| Output Currents For DC Inputs | 3.3V | 12A |
| 5V | 12A | |
| 12V | 38A | |
| -12V | 0.3A | |
| +5VSB | 2.5A | |
| Input Voltage | 100-240 VAC | |
| Input Current | 8-4A | |
| Input Frequency | 50-60Hz | |
| PFC | APFC | |
| Power Good Signal | 100-150ms | |
| Hold Up Time | 8ms | |
| Efficiency | 90% | |
| MTBF | 100,000 hours | |
| Protection | OVP,UVP,OPP,OCP,SCP,SIP | |
| Contiuned Watt | 450W | |
| Maximum Wattage | 450W | |
| Cooling | 80mm Cooling Fan Black | |
| Operation Temperature | 0℃ to 40℃ | |
| Noise | 30-35 Db | |
| Certification&Safety | CE | |
| 80 Plus Certified | Platinum | |
Support Standard TFX form Factor
450W Continuous power output at 40°C operating temperature
High efficiency with 80 PLUS Platinum certification
Silent running 80mm fan with 30 dBA minimum
Single PCI-E 6pin connectors support