Overall Dimension | 98(L)×98(W)×47(H)mm |
Weight | 350g |
TDP | 100W |
Heat Pipes | NO |
Fins | 30 Copper Fins |
Heat Base Material | Copper base |
Surface Treatment | / |
Top cover type | / |
Fan Dimension | 80(L)×80(W)×25(H)mm |
Fan Frame Colour | / |
Fan Blades / Colour | 5 fan leaf/BLACK |
LED Qty / Type: | / |
Rated Current | 0.35A |
Rated Voltage | 12V DC |
Power Consumption | 4.2W |
Fan Speed | 900-3150 RPM ±10% |
Bearing Type | Hydro Bearing |
FAN Life | 20000hrs |
Static Pressuree | 1.72 mmH2O(MAX) |
Air Flow | 8.8~30.09 CFM(MAX) |
ACOUSTICAL NOISE | 30.8 dB(A)(MAX) |
Connector | 4Pin PWM |
CPU Compatibility | Intel LGA 1700/1851 |
Accessories in the box | / |
MOQ | / |
Package Contents | / |
Package Dimensions | 530(L)×330(W)×230(H)mm |
QTY | 60PCS |
Net Weight | 21.5KG |
Gross Weight | 22.5KG |
The Size info