ITEM | DESCRIPTION |
RATED VOLTAGE(额定电压) | 12 VDC |
OPERATION VOLTAGE(允许电压) | 7 V ~ 13.2 V DC |
START VOLTAGE(启动电压)(ENVIRONMENT TEMPERATURE AT -10℃ TO +55℃) (环境温度 -10℃— +55℃) | ≤7.0VDC |
RATED CURRENT(额定电流) | 0.18A |
INPUT POWER(输入功率) | 2.16W |
SPEED(转速) | 2800RPM.± 15% |
MAX.AIR FLOW(最大风量) (AT ZERO STATIC PRESSURE) | 9.72CFM |
MAX.AIR PRESSURE(最大风压) (AT ZERO AIRFLOW) | 10.8 mm-H2O |
ACOUSTICAL NOISE (AVG.) (最高噪音) | ≤34.7dB(A) |
INSULATION STRENGTH(绝缘强度) | 10 MEG OHM MIN. AT 500 VDC(BETWEEN FRAME AND (+) TERMINAL) (在通入 500 伏直流电压条件下,外框与端子线间阻抗不低于10兆欧) |
DIELECTRIC STRENGTH(介质强度) | 5mA MAX. AT 500 VAC 60Hz ONE MINUTE.(BETWEEN FRAME AND(+) TERMINAL) (在通入 500 V/60Hz 交流电一分钟条件下,外框与端子线 间电流不超过 5mA) |
LIFE EXPECTANCY(预期寿命) | 40,000 HOURS CONTINUOUS OPERATION AT 40 ℃ WITH 15~65 %RH (在环境温度为 40℃,相对湿度为 15~65 %RH 的条件下预期能正常工作 40,000 小时) |
LEAD WIRE(线材) | 2510-4P(防呆) 1571-28AWG 黑/黄/绿/蓝并线全长 180±10MM(离端子 1mm 加热缩管 120±10MM ) BLACK WIRE NEGATIVE (-) YELLOW WIRE POSITIVE (+) GREEN WIRE SIGNAL(FG) BULE WIRE SPEED(PWM) |
ELECTRONIC CIMPONENT(电子元件) | ALELECTRONICCIMPONENTWORKINNORMAL CONDITION WHEN≥85℃ 所有电子元件耐温≥85℃ |
SIGNAL SOURCE(信号源) | FG SIGNAL(FG 信号) |
SPECIFIC FUNCTION(特殊功能) | REVERSE PROTECTION(反向保护) AUTO REBOOT 及 PWM(自动重启、锁机保护及占空比自动调速功能) |
The Size info