Case Specifications
| Form Factor: | Midi Tower |
| Motherboard Support: | ATX, Micro ATX, Mini ITX |
| PSU Support: | Standard ATX |
| PSU Location: | Top |
| Gaming Case: | Yes |
| Water Cooling: | Water Cooling Ready! Grommeted Pipe Holes: 2 |
| Body Material: | 0.6mm SGCC |
| Front Bezel Material: | Plastic and Mesh |
| Side Panel: | Mesh Window |
| External Bays: | 4 x 5.25 External 1 x 3.5 External |
| Internal Bays: | 5 x 3.5 Internal |
| Drive Bay Notes: | |
| Expansion Slots: | 7 x Full Size |
| Cooling Front: | 1 x 12cm Blue LED Fan |
| Cooling Top: | None |
| Cooling Rear: | 1 x 12cm Fan |
| Cooling Side: | 2 x 12cm Blue LED Fans |
| Cooling Bottom: | None |
| IO Ports: | 2 x USB 2.0 1 x HD Audio 1 x Microphone SD/TF Card Reader Included (Built-in) |
| GPU Max Length: | 375mm |
| CPU Cooler Maximum Height: | 160mm |
| Front Bezel Colour: | Black |
| Body Colour: | Black |
| System Cabinet Features: | Includes 1 x Fan Switch (Controls 2 x 12cm Side Fans) |
| PSU Included: | No |
General Specifications
| Manufacturer Part Number: | 8818B |
| EAN Number: | 5055492410962 |
| Has Mains Plug: | No |
| Colour: | Black |
| What's In The Box: | Case |
| Unit (Product) Dimensions (mm): | 206mm x 447mm x 468mm (W x H x D) |
| Packaging Dimensions (mm): | 262mm x 545mm x 507mm (W x H x D) |
| Net Weight (KGs): | 5.2 KGs |
| Gross Weight (KGs): | 6.5 KGs |