Key Features
Compact and stylish design - Compact micro gaming chassis design
Dual layer internal layout - For optimized for maximum airflow or advanced water-cooling configurations
Water cooling support - 240mm watercooling support or 3 x 120mm fan cooling on front
GPU and CPU Support - Support 340mm VGA card and 155mm CPU cooler
GPU card Support - Optional VGA holder,for reduce loose connection during transportation.
Case Specifications
Form Factor: | Micro ATX |
Motherboard Support: | Micro ATX, Mini ITX |
PSU Support: | Standard ATX |
PSU Location: | Bottom |
Gaming Case: | Yes |
Water Cooling: | Water Cooling Ready! Supported Radiator Size: 240mm Supported Radiator Positions: Front |
Body Material: | 0.6mm SGCC |
Front Bezel Material: | Plastic |
Side Panel: | Vented |
Internal Cable Management Depth: | 25mm |
External Bays: | none |
Internal Bays: | 2 x 3.5 Internal 2 x 2.5 Internal |
Drive Bay Notes: | none |
Expansion Slots: | 4 x Full Size |
Cooling Front: | Space for 3 x 120mm fans |
Cooling Top: | Space for 2 x 120mm fan |
Cooling Rear: | Space for 1 x 80 / 92mm fan |
Cooling Side: | None |
Cooling Bottom: | Filtered vent for PSU |
IO Ports: | 1 x USB 3.0 2 x USB 2.0 1 x HD Audio 1 x Microphone |
GPU Max Length: | 340mm |
CPU Cooler Maximum Height: | 155mm |
Front Bezel Colour: | Black |
Body Colour: | Black |
PSU Included: | No |
General Specifications
Manufacturer Part Number: | GMX-6603 |
EAN Number: | 5055492401984 |
Has Mains Plug: | No |
Colour: | Black |
What's In The Box: | Case Screws |
Unit (Product) Dimensions (mm): | 188mm x 440mm x 407mm (W x H x D) |
Packaging Dimensions (mm): | 240mm x 455mm x 500mm (W x H x D) |
Net Weight (KGs): | 3.9 KGs |
Gross Weight (KGs): | 4.7 KGs |