Support mATX or ITX motherboard
Built-in Power supply solution
If ITX MB, support to install GPU Card
Model Number | 2740 | ||
LCD Panel | Panel Type Display Size | 27" BOE Panel ADS/IPS, Anti-glare,Hard coating (3H) | |
Rate of Panel Resoluiton (FHD) | 16:9 1920 x 1080 | ||
Brightness Contrast | 250CD/㎡ 1000:1 | ||
Surface treatment Wide Viewing angle | Matte 89/89/89/89 degree | ||
Standard part | Power supply(Included) | Flex 1U PSU 200-300W 80+ APFC | |
USB(Included) | USB3.0*1(USB3.1 GEN1) +Type-c*1 | ||
Audio | 1xCombo Audio | ||
Card-Reader(Included) | Card-Reader(SD/MMC/MS) | ||
Speakers(Included) | 4W*2 | ||
Input signal | HDMI +DP | ||
Camera | WebCam/Mic | 500W(5.0Mpx) With Dual Microphone,Push Up/Down | |
Optional Part | CPU Cooler (Option) | E86/E90/S85/A96..etc ( Height≤45MM) | |
FingerPrint | Optional | ||
Hardware factor | Motherboard Type | Mirco ATX: 244.4*220mm ITX:170*170mm | |
Graphics card(When ITX MB) | L≤220mm*W≤106mm*H≤45mm | ||
HDD Type | SSD*2 | ||
ODD Type | Support to fix 9.5MM slim ODD | ||
WIFI+BT | USB wifi+BT WN-155A | Optional | |
Adjustable Stand | UP/Down | 150mm | |
Angle adjustment | Lean forward 10° and lean back 22° | ||
VESA Type | 120*120 | ||
Rotate | Base Swivel angle: clockwise 45 ° , counterclockwise -45° | ||
VESA Rotation angle: right rotation 90 ° | |||
Packing Ref | Product size | Without Stand (L*H*D) 614*370*89mm | Included Stand (L*H*D) 614*485*89mm |
Weight Info | NW: 8.1KG GW: 9.7KG | ||
Carton Size | Size | 665*195*493 mm | |
Additional feature: | VESA Mount Support | ||
Kensington Support | |||
Intrusion switch sensor alarm Optional | |||
1xHDMI+1xDP IN |