LCD Panel | Panel Type Display Size | LED 23.8 frameless IPS/ADS | |
Rate of Panel Resoluiton | 16:9 1920*1080 | ||
Brightness Contrast | 200CD/㎡ 1000:1 | ||
Surface treatment Viewing angle | Matte 89/89/89/178/178 degree | ||
Standard part | Power supply(Included) | Flex 1U PSU 200-300W | |
USB(Included) | USB3.0*1(USB3.1 GEN1) Type-c*1/USB 2.0 and U3.0 | ||
Audio | 1xCombo Audio | ||
Card-Reader(Included) | Card-Reader(SD/MMC/MS) | ||
Speakers(Included) | 4W*2 | ||
Input signal | HDMI+DP | ||
Camera | WebCam/Mic | 500W(5.0Mpx) With Dual Microphone,Push Up/Down | |
Optional Part | CPU Cooler (Option) | E86/A96/..etc ( Height≤38MM) | |
FingerPrint | Optional | ||
Motherboard Type | Mirco ATX: 244.4*210mm ITX:170*170mm | ||
Hardware factor | Rear IO Ports | by MB default | |
Graphics card | L≤170mm*W≤106mm* H≤30mm | ||
HDD Type | SSD*2 | ||
ODD Type | Support to fix 9.5MM slim ODD | ||
WIFI+BT | USB wifi+BT WN-155A | Optional | |
Adjustable Stand | UP/Down | 150mm | |
Angle adjustment | Lean forward 10° and lean back 22° | ||
VESA Type | 120*120 | ||
Rotate | Base Swivel angle: clockwise 45 ° , counterclockwise -45° | ||
VESA Rotation angle: right rotation 90 ° | |||
Packing Ref | Product size | Without Stand (L*H*D) 538*326*71mm | Included Stand (L*H*D) 538*461*71mm |
Weight Info | NW:6.6KG GW:7.7KG | ||
Carton Size | Size | 590*170*465mm | |
Additional feature: | VESA Mount Support | ||
Kensington Security Support | |||
Intrusion switch sensor alarm Optional |