Key Features
Black aluminium brushed face panel, USB3.0 & built-in Card-reader (MS/MMC/SD)
Black chassis with 92mm rear cooling fan
Micro ATX Chassis with Simple design
Front I/O included 2 x USB port
Built-in Card-Reader (MS/MMC/SD)
Intel Approved TAC2.0 Thermal Chassis
Black coated interior as Optional
Case Specifications
Form Factor: | Micro ATX |
Motherboard Support: | Micro ATX, Mini ITX |
PSU Support: | Standard ATX |
PSU Location: | Top |
Gaming Case: | No |
Water Cooling: | Not Water Cooling Ready |
Body Material: | 0.5mm SGCC Metal |
Front Bezel Material: | Plastic |
Side Panel: | TAC2.0 Vented |
Internal Cable Management Depth: | 21mm |
External Bays: | 1 x 5.25? External |
Internal Bays: | 3 x 3.5? Internal 1 x 2.5? Internal |
Drive Bay Notes: | 1 x 5.25" Internal (Behind USB Ports) |
Expansion Slots: | 4 x Full Size |
Cooling Front: | Space for 1 x 80 / 92mm fan |
Cooling Top: | None |
Cooling Rear: | Space for 1 x 80 / 92mm fan (92mm fan inc.) |
Cooling Side: | TAC2.0 Vent |
Cooling Bottom: | None |
IO Ports: | 1 x USB 3.0 1 x USB 2.0 1 x HD Audio 1 x Microphone SD/TF Card Reader Included (Built-in) |
GPU Max Length: | 330mm |
CPU Cooler Maximum Height: | 160mm |
Front Bezel Colour: | Black |
Body Colour: | Black |
System Cabinet Features: | Card Reader Support: MS / MMC / SD |
PSU Included: | No |
General Specifications
Manufacturer Part Number: | BLACK STEEL |
EAN Number: | 5055492400840 |
Has Mains Plug: | No |
Colour: | Black |
What's In The Box: | Case Screw Pack |
Unit (Product) Dimensions (mm): | 173mm x 370mm x 415mm (W x H x D) |
Packaging Dimensions (mm): | 408mm x 453mm x 215mm (W x H x D) |
Net Weight (KGs): | 4.1 KGs |
Gross Weight (KGs): | 4.9 KGs |